<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Costa Rica: the second most developed country in Latin America</title>
	<link>http://buildingzoneconstruction.com/costa-rica-real-estate-blog/2008/12/26/costa-rica-the-second-most-developed-country-in-latin-america/</link>
	<description>Information and news regarding Costa Rica real estate</description>
	<pubDate>Fri, 10 Feb 2012 08:34:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Latin America</title>
		<link>http://buildingzoneconstruction.com/costa-rica-real-estate-blog/2008/12/26/costa-rica-the-second-most-developed-country-in-latin-america/#comment-2305</link>
		<dc:creator>Latin America</dc:creator>
		<pubDate>Sat, 27 Dec 2008 00:15:12 +0000</pubDate>
		<guid>http://buildingzoneconstruction.com/costa-rica-real-estate-blog/2008/12/26/costa-rica-the-second-most-developed-country-in-latin-america/#comment-2305</guid>
		<description>[...] Costa Rica: the second most developed country in Latin AmericaAccording to recent stats published by the &#8220;Latin Business Chronicle&#8221; this week, Costa Rica comes in the second place among the most globally developed countries in Latin America, while Panama keeps its number one position. . [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Costa Rica: the second most developed country in Latin AmericaAccording to recent stats published by the &#8220;Latin Business Chronicle&#8221; this week, Costa Rica comes in the second place among the most globally developed countries in Latin America, while Panama keeps its number one position. . [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

